ML-15 Mill-Turn Machining Center
- Specifications
- Feature
- Standard Accessories
- Optional Accessories
Specification:
Model | Unit | ML-15 | |
---|---|---|---|
Travel | X x Y x Z axis | ㎜ (inch) | 200+80 x 400 x350 (7.87+3.14 x 15.74 x 13.77) |
A axis | deg. | -36~110 | |
CS2 axis | deg. | ∞ | |
CS1 axis | deg. | Fixed | |
Spindle | Speed | rpm | CS1:12,000 , CS2:2,500 |
Transmission | - | CS1: Direct Drive, CS2: Built-in | |
Spindle taper | - | BT30 | |
Clamping format | - | CS1: Disc spring broach CS2: Hydraulic clamping chuck |
|
Max. spindle torque | nm | 50 | |
Feedrate | X/Y/Z axis rapid traverse (linear guide ways) |
m/min | 60 / 60 / 60 |
Max. cutting feedrate | m/min | 20 | |
Work range of tilting table |
Table Diameter | ㎜ (inch) | 150 (5.9) |
Max. workpiece diameter | ㎜ (inch) | 200 (7.87) | |
Max. workpiece height | ㎜ (inch) | 200 (7.87) | |
Distance from spindle nose to table | ㎜ (inch) | 50 (1.96) | |
Distance from spindle nose to tilting axis center | ㎜ (inch) | 130 (5.11) | |
Distance from table to tilting axis center | ㎜ (inch) | 80 (3.14) | |
Distance from tilting axis center to spindle center | ㎜ (inch) | 120~-280 (4.72~-11) | |
Distance from table to floor | ㎜ (inch) | 950 (39.37) | |
Max. table loading capacity | ㎏ | 50 | |
Tool magazine |
Tool storage capacity | pcs | 20 arm (opt.60) |
ATC type | type | BT30 | |
Max. tool length | ㎜ (inch) | 200 (7.87) | |
Max. tool diameter | ㎜ (inch) | 80 (3.14) | |
Max. tool weight | ㎏ | 3 | |
Dimension | Machine weight | kg | 4,500 (std.) |
Power consumption | kva | 15 | |
Floor space (L x W x H) | ㎜ (inch) | 3,160 x 2,000 x 2,500 (124.4 x 78.74 x 98.42) |
|
Container loading capacity | - | 1x40'HQ (3sets) |